Member List
| User Name | First Name | Last Name | Company |
|---|---|---|---|
| AlSmith | Al | Smith | Eastman Chemical |
| AlfredNardine | Alfred | Nardine | Hamon Research-Cottrell |
| BenHaynes | Ben | Haynes | TVA |
| BernardAbramczyk | Bernard | Abramczyk | Standard Filter Corporation |
| BiancaMedeiros | Bianca | Medeiros | SunCoke Energy |
| BillBeirne | Bill | Beirne | Carten/Fujikin |
| BillBoulware | Bill | Boulware | NAES- Logan Generating Plant |
| BobLerch | Bob | Lerch | Colorado Springs Utilities |
| BradWillier | Brad | Willier | Laramie River Station |
| BradleyHall | Bradley | Hall | Eastman Chemical |
| BrandonKibler | Brandon | Kibler | Novinda Holdings |
| BrentLaMar | Brent | LaMar | Graymont Inc. |
| BretJackson | Bret | Jackson | Lhoist North America |
| BrianGreeson | Brian | Greeson | Babcock & Wilcox |
| BryanJankura | Bryan | Jankura | Babcock & Wilcox |
| CarlLaird | Carl | Laird | Carmeuse Lime & Stone |
| CarolynDesCoteaux | Carolyn | DesCoteaux | Fremont Dept. of Utilities |
| ChanceAdams | Chance | Adams | Eastman Chemical |
| CharlesCox | Charles | Cox | Laramie River Station |
| CharlesLaMere | Charles | LaMere | Colorado Springs Utilities |
| CharlesReid | Chuck | Reid | Colorado Springs Utilities |
| ChuckCapps | Chuck | Capps | FLSmidth Inc - AFT Operations |
| ClaudeStrope | Claude | Strope | Omaha Public Power District |
| ClaudiaGiacomin BOF | Claudia | Giacomin BOF | Companhia Siderúrgica do Atlântico |
| ClausBoilesen | Claus | Boilesen | GEA Niro |
| ClausJorgensen | Claus | Jorgensen | Komline-Sanderson Corp. |
| ConiWilliams | Coni | Williams | BHA |
| CraigLong | Craig | Long | SunCoke Energy |
| CurtBiehn | Curt | Biehn | Mississippi Lime Compay |
| DanJohnson | Dan | Johnson | Omega Atomizers |
| DarrellCoker | Darrell | Coker | Applied Specialties, Inc. |
| DaveScheessele | Dave | Scheessele | SunCoke Energy |
| DavidBarrington | David | Barrington | STT Enviro Corp. |
| DavidColson | David | Colson | Sunflower Electric Power Corp |
| DavidErich | David | Erich | Ceresist, Inc. |
| DavidEscott | David | Escott | FLSmidth Inc - AFT Operations |
| DavidMcKissock | David | McKissock | Hadek Protective Systems |
| DSurak | David | Surak | Andritz Environmental Solutions Inc. |
| DouglasHurst | Douglas | Hurst | Dynegy (Baldwin) |
| EdBialkin | Ed | Bialkin | Marsulex Environmental Technologies |
| EricSample | Eric | Sample | Colorado Springs Utilities |
| ErlingNielsen | Erling | Nielsen | GEA Process Engineering |
| EvanildoSoares | Evanildo | Soares | Thyssenkrupp Companhia |
| dummy | |||
| FranklinWashington | Franklin | Washington | Birchwood Power Facility |
| GaryGerba | Gary | Gerba | Hadek Protective Systems |
| GeorgeRobeda | George | Robeda | Colorado Springs Utilities |
| GregFilippelli | Greg | Filippelli | Lhoist North America |
| HMcCalla | Harry | McCalla | Omega Atomizers |
| HarryMcCalla | Harry | McCalla | Omega Atomizers |
| HeatherHoskins | Heather | Hoskins | Alliant Energy |
| HoangNguyen | Hoang | Nguyen | Kansas City Board of Public Utilities |
| JasonCastellanos | Jason | Castellanos | Laramie River Station |
| JeffShelton | Jeff | Shelton | Integrated Global Services |
| JessChism | Jess | Chism | Hartman Walsh Painting Corp. |
| JianchunWang | Jianchun | Wang | Lonjing Environment Technology |
| JimGregg | Jim | Gregg | Superior Industrial Maintenance Co |
| JoeLucas | Joe | Lucas | NAES - Logan Generating |
| JohnGagnon | John | Gagnon | United States Lime & Minerals, Inc. |
| JohnHeilig | John | Heilig | The Doe Run Company |
| JohnKersch | John | Kersch | NAES-Logan Generating |
| JohnMeier | John | Meier | Nalco Water |
| JohnReini | John | Reini | Platte River Power Authority |
| JoshDikmak | Josh | Dikmak | Carneys Point Generating Plant |
| JustinProvince | Justin | Province | The Doe Run Company |
| KatieRussell | Katie | Russell | SunCoke Energy |
| KClardy | Keith | Clardy | KAAM Group Inc |
| KeithOgilvie | Keith | Ogilvie | National Filter Media/Filterfab |
| KenRogers | Ken | Rogers | Omega Atomizers |
| KevinRedinger | Kevin | Redinger | |
| KyleHamilton | Kyle | Hamilton | Babcock & Wilcox |
| LarryBrown | Larry | Brown | BWF Envirotec, USA |
| LarryGibson | Larry | Gibson | Lhoist North America |
| LarryNathan | Larry | Nathan | TVA |
| LarrySmith | Larry | Smith | Carneys Point Generating Plant |
| Louis-GhislainRoy | Louis-Ghislain | Roy | Rio Tinto Fer et Titane |
| MarcMcKenna | Marc | McKenna | ETS, Inc. |
| Marc-AndreVilliard | Marc-André | Villiard | Rio Tinto Fer et Titane |
| MarioJahn | Mario | Jahn | Stanley Consultants |
| MarkDutchess | Mark | Dutchess | Marsulex Environmental Tech |
| MarkPettibone | Mark | Pettibone | Novinda Holdings |
| MaryRembold | Mary | Rembold | Kansas City Power & Light |
| MattYoung | Matt | Young | Laramie River Station |
| MayelaFernandez | Mayela | Fernandez | Suncoke Energy |
| MichaelHoydick | Michael | Hoydick | AMEC Foster Wheeler |
| MichaelJohnson | Michael | Johnson | Parker Hannifin/BHA |
| MichaelKociolek | Michael | Kociolek | NAES - Logan Generating |
| MichaelNawrocki | Michael | Nawrocki | Suncoke Energy |
| MichaelReed | Michael | Reed | Stanley Consultants |
| MichaelTate | Michael | Tate | Graymont Inc. |
| MikeSaracena | Mike | Saracena | Rain Carbon Inc. |
| NateLitmer | Nate | Litmer | BWF Envirotec, USA |
| NathanSchindler | Nathan | Schindler | Evonik Corp. |
| PeterMcBride | Peter | McBride | Andritz, Inc. |
| Preben BennyJensen | Preben Benny | Jensen | GEA Process Engineering |
| QaziHaider | Qazi | Haider | American Electric Power |
| RichardPerry | Richard | Perry | Mississippi Lime |
| RichardSereni | Richard | Sereni | Andritz, Inc. |
| RobertBrinkley | Robert | Brinkley | Babcock & Wilcox |
| RobertSoer | Robert | Soer | Dynegy Midwest Generation |
| Rodney KSouder | Rodney K | Souder | Tennessee Valley Authority |
| RodrigoCamargos | Rodrigo | Camargos | Primex Process Specialists, Inc. |
| RyanHerman | Ryan | Herman | Gecko Robotics, Inc. |
| ScottFraley | Scott | Fraley | Carmeuse Lime & Stone |
| SeanSmith | Sean | Smith | Logan Generating |
| ShamimRehman | Shamim | Rehman | Reliance Infrastructure Limited |
| shiawtseng | Shiaw | Tseng | GRAYMONT |
| StephenCornely | Stephen | Cornely | Primex Process Specialists, Inc |
| StevenBeard | Steven | Beard | Colorado Springs Utilities |
| StewartNicholson | Stewart | Nicholson | Primex Process Specialists, Inc. |
| ThomasKaforey | Thomas | Kaforey | American Electric Power |
| ThomasMurphy | Thomas | Murphy | Covanta |
| ThomasOrtiz | Thomas | Ortiz | Sunflower Electric Power Corp |
| TimKamczyc | Tim | Kamczyc | Altech Environment U.S.A. |
| TimPowell | Tim | Powell | Sunflower Electric Power Corp |
| TimothyKeane | Timothy | Keane | NAES - Logan Generating |
| TomSiedhoff | Tom | Siedhoff | Mississippi Lime |
| TonyFraley | Tony | Fraley | SunCoke Energy |
| ToshihikoTokumaru | Toshihiko | Tokumaru | TOYOBO CO., LTD |
| TravisShryack | Travis | Shryack | Colorado Springs Utilities |
| TroyDemmer | Troy | Demmer | Gecko Robotics, Inc. |
| WesLangeland | Wes | Langeland | Duromar Inc. |
| WesPainter | Wes | Painter | Eastman Chemical |
