Member List
| User Name | First Name | Last Name | Company |
|---|---|---|---|
| MarcMcKenna | Marc | McKenna | ETS, Inc. |
| Marc-AndreVilliard | Marc-André | Villiard | Rio Tinto Fer et Titane |
| MarioJahn | Mario | Jahn | Stanley Consultants |
| MarkDutchess | Mark | Dutchess | Marsulex Environmental Tech |
| MarkPettibone | Mark | Pettibone | Novinda Holdings |
| MaryRembold | Mary | Rembold | Kansas City Power & Light |
| MattYoung | Matt | Young | Laramie River Station |
| MayelaFernandez | Mayela | Fernandez | Suncoke Energy |
| MichaelHoydick | Michael | Hoydick | AMEC Foster Wheeler |
| MichaelJohnson | Michael | Johnson | Parker Hannifin/BHA |
| MichaelKociolek | Michael | Kociolek | NAES - Logan Generating |
| MichaelNawrocki | Michael | Nawrocki | Suncoke Energy |
| MichaelReed | Michael | Reed | Stanley Consultants |
| MichaelTate | Michael | Tate | Graymont Inc. |
| MikeSaracena | Mike | Saracena | Rain Carbon Inc. |
