Member List
| User Name | First Name | Last Name | Company |
|---|---|---|---|
| CarlLaird | Carl | Laird | Carmeuse Lime & Stone |
| CarolynDesCoteaux | Carolyn | DesCoteaux | Fremont Dept. of Utilities |
| ChanceAdams | Chance | Adams | Eastman Chemical |
| CharlesCox | Charles | Cox | Laramie River Station |
| CharlesLaMere | Charles | LaMere | Colorado Springs Utilities |
| CharlesReid | Chuck | Reid | Colorado Springs Utilities |
| ChuckCapps | Chuck | Capps | FLSmidth Inc - AFT Operations |
| ClaudeStrope | Claude | Strope | Omaha Public Power District |
| ClaudiaGiacomin BOF | Claudia | Giacomin BOF | Companhia Siderúrgica do Atlântico |
| ClausBoilesen | Claus | Boilesen | GEA Niro |
| ClausJorgensen | Claus | Jorgensen | Komline-Sanderson Corp. |
| ConiWilliams | Coni | Williams | BHA |
| CraigLong | Craig | Long | SunCoke Energy |
| CurtBiehn | Curt | Biehn | Mississippi Lime Compay |
